The most common question I see around forums and hear in Tirana is ‘Where’s the Closest ATM?’
The second question is: “What are the rates?”
So I spent a month searching for and using 20+ ATMs so you don’t have to. (This testing was all with an American-based Debit Card.)
TLDR: There are no free withdrawal ATMs I could find in Tirana.
The question that immediately follows that has something to do with fees, percentages, and the complexity that is international money transfers. (It seems that bringing Euro/USD into Albania, then using one of the money changers will be the most effective way to convert funds without a large fee.)
My goal here is to layout (from personal experience and a LOT of time/effort) all of the ATMs, cheapest options, and ATM’s to avoid. I will be updating this throughout April of 2024, as you can imagine, it takes time to visit each ATM and withdraw a test amount.
Disclaimer: This is just my experience, not financial advice. It is a work in progress.
ATM Name | Percentage/Cost | Details |
---|---|---|
Intesa Sanpaolo Bank | 700 Lek per transaction | Lek or Euro withdrawal options Conversion screen appears to select which rate to use |
UnionBank | 500 Lek (5 EUR) Per transaction | Yellow/Orange ATMs No screen to select conversion rate. (Appears to use originating bank conversion rate.) |
OTP Bank | 500 Lek per transaction | Green ATMs No screen to select conversion rate. (Appears to use originating bank conversion rate.) |
FiBank | 690 Lek per transaction | Blue ATMs Conversion rate screen with 9.75% markup |
ProCredit | 700 Lek per transaction | No screen to select conversion rate. (Appears to use originating bank conversion rate.) |
Tirana Bank | 700 Lek per transaction | No screen to select conversion rate. (Appears to use originating bank conversion rate.) |
BKT Bank | 650 Lek per transaction | Red ATMs No screen to select conversion rate. (Appears to use originating bank conversion rate.) |
Raiffeisen Bank | 800 Lek per transaction | Yellow ATMs No screen to select conversion rate. (Appears to use originating bank conversion rate.) Happens to have the only Tap-to-pay/Contactless ATMs. |
Credins Bank | 600 Lek per transaction | Yellow and Blue ATMs Sometimes a conversion rate screen with high rates. (I always decline this and charge in my cards currency.) |
We (of course) do NOT promise these rates, conversion accuracy, etc. This is all done by hand, so there will be differences and errors.
Taxi Rates?
If you’re also looking for Taxi’s, we texted 20+ Taxi Companies and asked their rates, read it here.
If you want to add to this, or send corrections, please contact us.
