I’ve been hearing different pricing from everyone I talked to about Taxi’s and Cabs in Tirana, so I wanted to get some pricing info and share it here.
I messaged each of these companies on WhatsApp and requested pricing from Tirana City Center to the Airport. (I prefer to message and get pricing compared to calling.) This took a lot of time, lol.
A few notes:
- We did not hear back from ~6 companies via WhatsApp
- We messaged in English
- Some conversion rates are estimated and may fluctuate
The average cab from the Airport to Tirana has cost me 2500 Lek/25 Euro in the past, until I found I can just message these companies on WhatsApp for a solid/agreed upon price.
Taxi Names/Description | Number for WhatsApp Message | Cost |
Blue Taxi (Blue & Purple) | +355 67 444 4444 | 1100 Lek |
Thirr Taxi (Green & White) | +355 68 337 7333 | 1100 Lek / 11 Euro |
Lov Taxi (Red & Cream) | +355 69 810 0000 | 1100 Lek |
Clean Taxi (Green & White) | +355 69 555 1777 | 1300 Lek |
Green Taxi (Green) | +355 69 800 2000 | 1200 Lek |
Smart Taxi (Light Green) | +355 69 702 0002 | 1200 Lek / 12 Euro |
City Taxi (Yellow) | +355 69 999 9111 | 1000 Lek |
Tirana Taxi (Dark Green) | +355 69 662 6666 | 1200 Lek / 12 Euro |
Primo Taxi (Light Green) | +355 69 351 3512 | 1500 Lek / 15 Euro |
Ora Taxi (Light Green) | +355 68 907 7888 | 1500 Lek / 15 Euro |
Klajdi Taxi (Green & Black) | +355 69 831 3333 | 1300 Lek / 13 Euro |
Eco Taxi (Green & Yellow) | +355 69 433 3111 | 1500 Lek / 15 Euro |
Europa Taxi (Red & Green) | +355 69 400 0041 | 1500 Lek / 15 Euro |
Merr Taxi (Yellow & White) | +355 67 400 6610 | 1500 Lek / 17 Euro |
Tirana Taxi Company | +355 69 999 9990 | 20 Euro |
Tani Taxi | +355 69 398 2306 | 20 Euro |
Evit Taxi | +355 69 703 3303 | 15 Euro at Night/20 Euro in Day |
Elio Taxi | +355 69 611 8943 | 1500 Lek |
Ring Taxi | +355 69 900 0111 | 1200 Lek |
Ibro Taxi | +355 69 633 9810 | 20 Euro |
Taxi Lux | +355 67 203 3335 | 1100 Lek |
Grand Taxi | +355 69 502 2222 | 1000 Lek/10 Euro |
Future Plans: Please let us know if you experience different prices, we are considering adding a 3rd column of ‘common cost’ or ‘trust score’ to this table.
In my experience, sometimes cost reflects speed of service/availability, but I have not found this to be true in all cases. I typically use Blue Taxi.